The biggest wins on Moon.com
The largest single win we have recorded: +$223,211 on a $69,300 BTC long at 500x, a 4.19x return, by zata. Below it, the top 50 by profit and by multiplier, then the biggest stakes and exposures, everything we have captured since 30 August 2026 from Moon's boards and our feed: Moon's day and week best-trades boards and the trades we saw close in its public feed. The other side of these numbers is on the liquidations page.
By profit
| # | Trader | Trade | Stake | PnL | Multiplier | Day |
|---|---|---|---|---|---|---|
| 1 | zata | BTC long at 500x | $69,300 | +$223,211 | 4.19x | Week 36 |
| 2 | zata | BTC long at 1000x | $31,680 | +$190,998 | 6.97x | Week 36 |
| 3 | zata | BTC long at 1000x | $29,700 | +$137,047 | 5.57x | Week 36 |
| 4 | 666Aldo | ETH long at 50x | $245,520 | +$60,875 | Week 36 | |
| 5 | 666Aldo | ETH long at 100x | $148,532 | +$49,591 | Week 36 | |
| 6 | zata | BTC short at 1000x | $29,700 | +$48,957 | 2.63x | Week 36 |
| 7 | 666Aldo | ETH short at 100x | $148,500 | +$48,434 | Week 36 | |
| 8 | zata | BTC long at 1000x | $29,700 | +$46,083 | 2.54x | Week 36 |
| 9 | 666Aldo | ETH short at 200x | $71,813 | +$43,044 | 1.59x | Week 36 |
| 10 | 666Aldo | ETH short at 100x | $152,922 | +$37,869 | Week 36 | |
| 11 | zata | BTC long at 1000x | $19,800 | +$31,869 | 2.59x | Week 36 |
| 12 | 666Aldo | ETH short at 100x | $148,500 | +$31,777 | Week 36 | |
| 13 | 666Aldo | ETH short at 100x | $141,314 | +$29,505 | Week 36 | |
| 14 | 666Aldo | ETH short at 100x | $152,922 | +$29,395 | Week 36 | |
| 15 | zata | BTC short at 1000x | $14,850 | +$26,590 | 2.77x | Week 36 |
| 16 | 666Aldo | ZEC short at 100x | $96,129 | +$25,232 | Week 36 | |
| 17 | zata | BTC long at 1000x | $29,700 | +$24,479 | 1.82x | Week 36 |
| 18 | zata | BTC long at 1000x | $29,700 | +$23,797 | 1.79x | Week 36 |
| 19 | Sc90 | NVDA short at 1000x | $6,930 | +$22,700 | 4.24x | Week 36 |
| 20 | sa1656tw | BTC long at 750x | $4,950 | +$21,982 | 5.40x | Week 36 |
| 21 | 666Aldo | ETH short at 500x | $20,906 | +$21,386 | 2.01x | Week 36 |
| 22 | Hero666 | ETH long at 800x | $3,237 | +$19,137 | 6.75x | Week 36 |
| 23 | zata | BTC long at 1000x | $29,700 | +$17,757 | 1.59x | Week 36 |
| 24 | zata | BTC long at 1000x | $29,700 | +$17,578 | 1.59x | Week 36 |
| 25 | zata | BTC long at 1000x | $29,700 | +$16,946 | 1.56x | Week 36 |
| 26 | 666Aldo | ETH short at 300x | $18,555 | +$13,981 | 1.75x | 2026-09-06 |
| 27 | 666Aldo | ETH short at 1000x | $3,125 | +$9,037 | 3.86x | 2026-09-06 |
| 28 | Beko | ZEC short at 1000x | $149 | +$2,006 | 14.4x | 2026-09-06 |
| 29 | Beko | SOL long at 1000x | $149 | +$1,931 | 13.9x | Week 36 |
| 30 | Beko | ZEC short at 1000x | $248 | +$1,903 | 8.61x | 2026-09-06 |
| 31 | 666Aldo | ETH short at 200x | $3,125 | +$1,460 | 2026-09-06 | |
| 32 | GetCreamApp | ZEC long at 1000x | $198 | +$1,258 | 7.36x | 2026-09-05 |
| 33 | CrMaster | SOL long at 1000x | $3,960 | +$1,251 | 2026-09-06 | |
| 34 | GetCreamApp | HYPE long at 1000x | $74.25 | +$1,218 | 17.2x | Week 36 |
| 35 | CrMaster | HYPE short at 250x | $990 | +$1,110 | 2.11x | 2026-09-06 |
| 36 | smallfish | TSLA long at 500x | $48.49 | +$1,104 | 23.5x | Week 36 |
| 37 | Beko | ZEC short at 1000x | $248 | +$1,037 | 5.15x | 2026-09-06 |
| 38 | R3WIREDX | ZEC short at 1000x | $92.07 | +$1,029 | 12.1x | 2026-09-06 |
| 39 | R3WIREDX | ZEC short at 1000x | $64.35 | +$1,002 | 16.4x | 2026-09-05 |
| 40 | Hidden player | ZEC long at 150x | $49.50 | +$928 | 19.6x | 2026-09-06 |
| 41 | GetCreamApp | ZEC long at 1000x | $248 | +$857 | 4.43x | 2026-09-05 |
| 42 | Beko | ZEC short at 1000x | $178 | +$854 | 5.74x | 2026-09-06 |
| 43 | R3WIREDX | ZEC short at 1000x | $162 | +$803 | 5.90x | 2026-09-05 |
| 44 | CrMaster | SOL short at 100x | $1,980 | +$780 | 2026-09-06 | |
| 45 | Beko | ZEC short at 1000x | $248 | +$753 | 4.01x | 2026-09-06 |
| 46 | Beko | ZEC short at 1000x | $178 | +$717 | 4.98x | 2026-09-06 |
| 47 | R3WIREDX | ZEC short at 1000x | $146 | +$695 | 5.70x | 2026-09-06 |
| 48 | Beko | ZEC short at 1000x | $124 | +$673 | 6.39x | 2026-09-06 |
| 49 | CrMaster | SOL short at 1000x | $3,960 | +$653 | 2026-09-06 | |
| 50 | R3WIREDX | ZEC short at 1000x | $84.15 | +$651 | 8.66x | 2026-09-06 |
These are the largest results from Moon's public feed. Most bets on Moon are under $200, and at 1000x a 0.1% move ends the bet. The day column links to where the trade was captured: the day's recap, or the board it was listed on. Week-board trades can predate the day we started watching.
The winners in this table were between 0.1% and 2% from losing the whole stake when they closed, because at 1000x a 0.1% move against you ends the bet, before spread and fees. See what each leverage tier means.
By multiplier
| # | Trader | Trade | Stake | Multiplier | PnL | Day |
|---|---|---|---|---|---|---|
| 1 | versix | ZEC long at 500x | $3.96 | 69.3x | +$273 | 2026-09-06 |
| 2 | Hidden player | ZEC long at 1000x | $4.95 | 32.6x | +$158 | 2026-09-06 |
| 3 | Hidden player | ZEC long at 1000x | $4.95 | 32.5x | +$158 | 2026-09-06 |
| 4 | Hidden player | ZEC long at 1000x | $4.95 | 32.3x | +$157 | 2026-09-06 |
| 5 | Hidden player | CC long at 1000x | $7.92 | 31.6x | +$255 | Week 36 |
| 6 | Hidden player | ZEC long at 1000x | $4.95 | 29.7x | +$144 | 2026-09-06 |
| 7 | Dmytroskwkz | HYPE long at 900x | $19.80 | 28.4x | +$548 | 2026-09-06 |
| 8 | JAGADON | XRP long at 500x | $0.99 | 27.5x | +$26.49 | Week 36 |
| 9 | Cvzey | HYPE long at 1000x | $0.11 | 26.8x | +$2.84 | Week 36 |
| 10 | Cvzey | HYPE long at 1000x | $0.11 | 26.0x | +$2.75 | Week 36 |
| 11 | Cvzey | HYPE long at 1000x | $0.29 | 25.8x | +$7.45 | 2026-09-06 |
| 12 | Cvzey | HYPE long at 1000x | $0.32 | 25.4x | +$8.06 | Week 36 |
| 13 | Cvzey | HYPE long at 1000x | $0.45 | 24.7x | +$10.89 | Week 36 |
| 14 | Cvzey | HYPE long at 1000x | $0.24 | 24.6x | +$5.66 | Week 36 |
| 15 | Cvzey | HYPE long at 1000x | $0.13 | 24.5x | +$3.05 | Week 36 |
| 16 | Dmytroskwkz | HYPE long at 900x | $19.80 | 24.3x | +$465 | Week 36 |
| 17 | smallfish | TSLA long at 500x | $48.49 | 23.5x | +$1,104 | Week 36 |
| 18 | 1baka | CC long at 1000x | $1.09 | 23.3x | +$24.52 | Week 36 |
| 19 | kompyka407 | ZEC short at 600x | $6.93 | 22.8x | +$153 | 2026-09-06 |
| 20 | simrat7303 | SOL long at 1000x | $0.99 | 21.8x | +$20.80 | Week 36 |
| 21 | Cvzey | HYPE long at 1000x | $0.14 | 20.1x | +$2.67 | Week 36 |
| 22 | Hidden player | ZEC long at 150x | $49.50 | 19.6x | +$928 | 2026-09-06 |
| 23 | Cvzey | HYPE long at 1000x | $0.33 | 18.7x | +$5.85 | Week 36 |
| 24 | Hidden player | XAU/USD long at 1000x | $4.95 | 18.2x | +$85.83 | Week 36 |
| 25 | Cvzey | HYPE long at 1000x | $0.12 | 18.0x | +$2.04 | 2026-09-06 |
| 26 | Hidden player | HYPE long at 1000x | $1.53 | 17.4x | +$25.04 | 2026-09-06 |
| 27 | GetCreamApp | HYPE long at 1000x | $74.25 | 17.2x | +$1,218 | Week 36 |
| 28 | Cvzey | HYPE long at 1000x | $0.19 | 17.1x | +$3.05 | 2026-09-06 |
| 29 | mh45 | ZEC long at 999x | $5.94 | 17.0x | +$95.09 | 2026-09-06 |
| 30 | Cvzey | HYPE long at 1000x | $0.23 | 17.0x | +$3.83 | Week 36 |
| 31 | R3WIREDX | ZEC short at 1000x | $64.35 | 16.4x | +$1,002 | 2026-09-05 |
| 32 | Cvzey | ZEC short at 1000x | $0.20 | 16.0x | +$3.14 | Week 36 |
| 33 | mh45 | ZEC long at 999x | $5.94 | 15.1x | +$84.49 | 2026-09-06 |
| 34 | Just | SOL long at 1000x | $0.44 | 14.8x | +$6.08 | Week 36 |
| 35 | Cbobrown83 | ZEC long at 150x | $19.80 | 14.6x | +$273 | 2026-09-06 |
| 36 | Xylo | NVDA long at 1000x | $0.99 | 14.6x | +$13.63 | Week 36 |
| 37 | Hidden player | HYPE long at 1000x | $1.53 | 14.6x | +$22.48 | 2026-09-06 |
| 38 | Just | SOL long at 1000x | $0.89 | 14.4x | +$11.96 | Week 36 |
| 39 | Beko | ZEC short at 1000x | $149 | 14.4x | +$2,006 | 2026-09-06 |
| 40 | Dmytroskwkz | HYPE long at 900x | $6.93 | 14.2x | +$93.81 | Week 36 |
| 41 | mdmaqq1 | ZEC long at 1000x | $2.95 | 14.0x | +$38.63 | 2026-09-06 |
| 42 | Beko | SOL long at 1000x | $149 | 13.9x | +$1,931 | Week 36 |
| 43 | Dmytroskwkz | ZEC long at 900x | $29.70 | 13.7x | +$382 | Week 36 |
| 44 | Hidden player | DOGE short at 1000x | $8.51 | 13.2x | +$105 | 2026-09-06 |
| 45 | Hidden player | ZEC short at 1000x | $7.92 | 12.4x | +$90.92 | 2026-09-06 |
| 46 | Hidden player | ZEC short at 1000x | $3.16 | 12.3x | +$35.90 | 2026-09-06 |
| 47 | R3WIREDX | ZEC short at 1000x | $92.07 | 12.1x | +$1,029 | 2026-09-06 |
| 48 | Cvzey | HYPE long at 1000x | $0.50 | 12.0x | +$5.61 | 2026-09-06 |
| 49 | mh45 | ZEC long at 999x | $5.94 | 11.3x | +$62.39 | 2026-09-06 |
| 50 | popmycorn | ZEC long at 100x | $1.08 | 11.1x | +$11.06 | 2026-09-06 |
A 1000x bet that closes on a 0.5% move pays about 5x; the multipliers here are the tail of that distribution, and the same leverage loses the whole stake on a 0.1% move the other way.
Biggest stakes
The largest single stake we saw each day, and how it closed.
| # | Trader | Trade | Stake | Stake | PnL | Day |
|---|---|---|---|---|---|---|
| 1 | MordexSythe | HYPE long at 1000x | $3,762 | $3,762 | −$15.81 | 2026-09-05 |
Biggest exposures
Stake multiplied by leverage: the largest position each day, and how it closed.
| # | Trader | Trade | Stake | Exposure | PnL | Day |
|---|---|---|---|---|---|---|
| 1 | MordexSythe | HYPE long at 1000x | $3,762 | $3.8M | −$15.81 | 2026-09-05 |
Records as they fell
2026-09-05 Largest stake: $3,762 Set by MordexSythe, beating $248 from 2026-09-05. 2026-09-05 Largest exposure: $3.8M Set by MordexSythe, beating $247,500 from 2026-09-05.Most recent daily recap: 2026-09-05, where the biggest win was +$1,258 on ZEC.
Frequently asked
What is the biggest win on Moon.com?
The largest single win we have recorded is +$223,211, a BTC long at 500x on a $69,300 stake, since 30 August 2026 from Moon's boards and our feed. We started watching on 30 August 2026; bigger wins may exist from before that, and among players who hide their trades.
Are these every win on Moon?
No. They are the largest results on Moon.com's best-trades boards (day and week) and in its public feed, as we captured them since 30 August 2026 from Moon's boards and our feed. Players who hide their bets are not included, and we miss some trades between samples.
How much of a win does Moon keep?
Moon charges a 1% opening fee on the stake, a holding fee every 8 hours a bet stays open, and a performance fee of at least 10% of realized profit. The profit and loss (PnL) figures here are as Moon reports them, after its fees.
Can I copy one of these bets?
You can place the same setup (asset, side, leverage) on Moon, with play money first if you like. Nothing here is advice: at 1000x a 0.1% move against you ends the bet, before spread and fees.
Definitions
- Stake
- The amount of money a trader puts on a single bet, before fees.
- Leverage
- The multiplier applied to the stake; $100 at 100x behaves like a $10,000 position. Moon offers up to 1000x.
- Notional (exposure)
- Stake multiplied by leverage.
- Long, short
- A long is Moon's Up bet (profits if price rises); a short is a Down bet. We use long and short because that is how Moon's data labels them.
- PnL
- Profit and loss on a closed trade in US dollars, as Moon reports it, after Moon's fees.
- Multiplier
- The payout divided by the stake, including fees, for a closed trade. 1.00x is break-even.
- Liquidation
- Moon closing a bet because the loss reached the stake. At 1000x that is a move of about 0.1% against the position, before spread and fees.
- A trader who hides their name on Moon. Their trades count toward totals and never toward any trader page.
- Observed
- Seen by our feed. Moon's feed returns the last 10 public trades per request; we see most trades, not all, and we say how many we missed on each recap.
- As of
- The time, in UTC, when the figures on the page were last read from Moon's public feed and boards. Live pages refresh every 30 seconds while you watch; trader pages and recaps are rebuilt daily just after midnight UTC.
What leverage does to the numbers: the leverage guide. About the data.