Skip to content
moonleverage
Menu

Records on Moon.com, since 31 August 2026 from Moon's boards and our feed

The biggest wins on Moon.com

The largest single win we have recorded: +$506,967 on a $102,874 TITN short at 1000x, a 5.88x return, by baihongjun7701. Below it, the top 50 by profit and by multiplier, then the biggest stakes and exposures, everything we have captured since 31 August 2026 from Moon's boards and our feed: Moon's day and week best-trades boards and the trades we saw close in its public feed. The other side of these numbers is on the liquidations page.

Data as of , from Moon.com's public feed and boards, refreshed daily just after midnight UTC. How we count.

By profit

50 of 5,980 recorded wins
Biggest wins on Moon.com by profit, since 31 August 2026 from Moon's boards and our feed
# Trader Trade Stake PnL Multiplier Day
1 baihongjun7701 TITN short at 1000x $102,874 +$506,967 5.88x 2026-10-30
2 baihongjun7701 BTC short at 1000x $99,000 +$502,885 6.03x 2026-09-27
3 baihongjun7701 BTC short at 1000x $99,000 +$502,885 6.03x 2026-09-27
4 baihongjun7701 BTC long at 1000x $447,871 +$423,523 1.94x 2026-10-20
5 baihongjun7701 BTC long at 1000x $223,936 +$397,236 2.76x 2026-10-20
6 baihongjun7701 BTC short at 1000x $99,000 +$294,415 3.94x 2026-09-28
7 baihongjun7701 BTC long at 1000x $295,391 +$262,380 1.88x 2026-10-30
8 zata BTC long at 500x $69,300 +$223,211 4.19x Week 36
9 jodzlaura BTC short at 1000x $9,900 +$218,301 22.8x 2026-10-29
10 baihongjun7701 TITN short at 1000x $19,057 +$207,795 11.8x 2026-10-31
11 baihongjun7701 TITN short at 1000x $48,934 +$204,106 5.13x 2026-10-31
12 baihongjun7701 TITN long at 1000x $36,924 +$202,574 6.43x 2026-10-30
13 zata BTC long at 1000x $31,680 +$190,998 6.97x Week 36
14 baihongjun7701 TITN long at 800x $14,850 +$188,989 13.6x 2026-10-30
15 baihongjun7701 BTC long at 1000x $256,690 +$176,931 1.68x 2026-10-30
16 baihongjun7701 TITN long at 1000x $36,924 +$176,498 5.73x 2026-10-30
17 baihongjun7701 TITN long at 1000x $102,876 +$173,030 2.67x 2026-10-30
18 baihongjun7701 TITN long at 1000x $49,451 +$172,472 4.45x 2026-10-30
19 baihongjun7701 TITN long at 1000x $84,122 +$171,307 3.02x 2026-10-30
20 baihongjun7701 TITN short at 1000x $51,438 +$151,370 3.91x 2026-10-30
21 baihongjun7701 BTC long at 1000x $256,690 +$146,169 1.56x Week 44
22 baihongjun7701 BTC short at 1000x $435,995 +$141,959 2026-10-20
23 baihongjun7701 TITN long at 1000x $85,171 +$139,120 2.62x Week 44
24 zata BTC long at 1000x $29,700 +$137,047 5.57x Week 36
25 baihongjun7701 TITN short at 1000x $38,115 +$124,198 4.23x 2026-10-31
26 Hidden player ETH long at 20x $891,000 +$122,773 2026-10-09
27 baihongjun7701 TITN long at 1000x $51,438 +$121,225 3.33x Week 44
28 baihongjun7701 BTC short at 1000x $111,968 +$120,465 2.07x 2026-10-20
29 baihongjun7701 BTC short at 1000x $511,705 +$114,149 2026-10-20
30 baihongjun7701 TITN long at 300x $73,848 +$112,933 2.51x Week 44
31 baihongjun7701 TITN long at 1000x $42,061 +$112,932 3.66x Week 44
32 baihongjun7701 TITN long at 1000x $51,438 +$111,406 3.14x Week 44
33 baihongjun7701 TITN short at 750x $47,215 +$108,230 3.27x 2026-10-27
34 baihongjun7701 TITN short at 1000x $25,719 +$105,840 5.07x Week 44
35 Hidden player ETH long at 25x $960,423 +$101,007 2026-10-09
36 Hidden player ETH long at 25x $960,423 +$101,007 2026-10-09
37 baihongjun7701 TITN long at 1000x $12,859 +$100,723 8.75x Week 44
38 jodzlaura BTC short at 1000x $9,900 +$100,611 11.1x 2026-09-29
39 baihongjun7701 TITN short at 1000x $12,234 +$98,507 8.97x 2026-10-31
40 baihongjun7701 TITN long at 1000x $12,859 +$97,112 8.48x Week 44
41 baihongjun7701 TITN long at 1000x $26,885 +$95,316 4.51x 2026-10-30
42 baihongjun7701 TITN long at 1000x $36,924 +$94,622 3.54x 2026-10-30
43 baihongjun7701 TITN long at 700x $24,750 +$93,726 4.75x 2026-10-30
44 baihongjun7701 TITN short at 1000x $25,718 +$91,413 4.52x 2026-10-30
45 baihongjun7701 TITN short at 800x $14,850 +$90,830 7.06x 2026-10-30
46 baihongjun7701 TITN long at 1000x $40,842 +$90,519 3.19x 2026-10-30
47 baihongjun7701 BTC short at 1000x $217,997 +$90,046 2026-10-20
48 666Aldo XAU/USD long at 100x $198,000 +$88,469 2026-09-15
49 baihongjun7701 TITN short at 250x $54,396 +$88,067 2.60x 2026-10-28
50 baihongjun7701 TITN short at 250x $54,396 +$88,067 2.60x 2026-10-28

These are the largest results from Moon's public feed. Most bets on Moon are under $200, and at 1000x a 0.1% move ends the bet. The day column links to where the trade was captured: the day's recap, or the board it was listed on. Week-board trades can predate the day we started watching.

The winners in this table were between 0.1% and 5% from losing the whole stake when they closed, because at 1000x a 0.1% move against you ends the bet, before spread and fees. See what each leverage tier means.

Set up the same bet on Moon: TITN short at 1000x

By multiplier

payout divided by stake, fees included
Biggest wins on Moon.com by multiplier, since 31 August 2026 from Moon's boards and our feed
# Trader Trade Stake Multiplier PnL Day
1 Hidden player ORBT short at 1000x $0.99 220x +$219 2026-11-01
2 Hidden player TITN short at 1000x $0.08 127x +$10.05 Week 42
3 Hidden player TITN short at 1000x $0.07 118x +$8.19 Week 42
4 Hidden player TITN short at 1000x $1.29 112x +$144 2026-10-18
5 Hidden player ZEC long at 1000x $2.47 109x +$270 Week 42
6 Friede ZEC long at 1000x $70.63 109x +$7,739 2026-10-22
7 polisay TITN short at 1000x $0.09 108x +$10.73 Week 43
8 Hidden player ZEC long at 1000x $2.47 107x +$264 Week 42
9 Hidden player ZEC long at 1000x $2.47 107x +$264 Week 42
10 Friede ZEC long at 1000x $70.63 106x +$7,544 2026-10-22
11 1baka SUI long at 1000x $1.09 104x +$114 Week 37
12 Hidden player TITN long at 1000x $3.09 104x +$317 Week 44
13 Hidden player TITN short at 1000x $1.29 103x +$133 2026-10-18
14 vkrakhmalny AVAX long at 1000x $4.95 102x +$503 Week 38
15 oatmewk TITN long at 1000x $9.90 99.0x +$980 Week 44
16 knottygiraffe TITN long at 1000x $0.49 99.0x +$49.00 Week 44
17 Hidden player TITN long at 1000x $3.10 97.0x +$303 Week 44
18 OMFG NEAR long at 1000x $0.64 94.7x +$59.97 2026-10-11
19 Hidden player TITN short at 1000x $0.09 94.6x +$8.42 Week 42
20 goose NEAR long at 1000x $0.01 88.0x +$0.87 Week 39
21 goose NEAR long at 1000x $0.03 87.7x +$2.60 Week 39
22 TRIPLEREED ZEC long at 1000x $1.98 86.4x +$171 Week 42
23 Friede ZEC long at 1000x $7.84 85.8x +$665 Week 43
24 goose NEAR long at 1000x $0.01 85.0x +$0.84 Week 39
25 Friede ZEC long at 1000x $7.84 82.9x +$642 Week 43
26 lokitrdr SOL long at 1000x $5.72 82.6x +$473 Week 39
27 lokitrdr SOL long at 1000x $1.42 82.6x +$116 Week 39
28 goose NEAR long at 1000x $0.13 81.1x +$11.21 Week 39
29 lokitrdr SOL long at 1000x $0.79 81.0x +$63.22 Week 39
30 goose NEAR long at 1000x $0.02 79.5x +$1.57 Week 39
31 OMFG NEAR long at 1000x $0.40 79.2x +$31.28 2026-10-11
32 Hidden player TITN short at 1000x $0.66 78.9x +$52.21 Week 42
33 OMFG NEAR long at 1000x $0.36 78.8x +$28.02 2026-10-11
34 Friede ZEC long at 1000x $129 75.6x +$9,724 2026-10-29
35 Friede ZEC long at 1000x $129 75.5x +$9,711 2026-10-29
36 Friede ZEC long at 1000x $129 75.5x +$9,707 2026-10-29
37 vkrakhmalny SUI long at 1000x $4.95 74.9x +$369 2026-09-27
38 Hidden player TITN short at 1000x $0.09 74.6x +$6.62 Week 42
39 OMFG NEAR long at 1000x $1.25 74.1x +$91.38 2026-10-11
40 oatmewk TITN long at 1000x $9.90 73.4x +$724 Week 44
41 goose NEAR long at 1000x $0.02 71.5x +$1.41 Week 39
42 vkrakhmalny SUI long at 1000x $1.78 71.0x +$125 Week 39
43 timurbankroll HOOD long at 1000x $9.90 70.1x +$691 2026-10-21
44 OMFG NEAR long at 1000x $1.00 70.0x +$69.03 2026-10-11
45 versix ZEC long at 500x $3.96 69.3x +$273 2026-09-06
46 Heisenberg SOL short at 1000x $0.03 68.7x +$2.03 Week 42
47 1baka DOGE long at 1000x $1.09 68.5x +$74.20 Week 37
48 Hidden player HYPE long at 1000x $0.07 68.0x +$4.69 Week 44
49 Heisenberg ZEC short at 1000x $0.03 67.7x +$2.00 Week 42
50 Crazyex TITN short at 1000x $0.99 65.7x +$64.66 Week 44

A 1000x bet that closes on a 0.5% move pays about 5x; the multipliers here are the tail of that distribution, and the same leverage loses the whole stake on a 0.1% move the other way.

Biggest stakes

The largest single stake we saw each day, and how it closed.

Biggest stakes on Moon.com
# Trader Trade Stake Stake PnL Day
1 Hidden player XAU/USD long at 10x $997,697 $997,697 +$19,293 Week 42
2 Hidden player ETH long at 25x $960,423 $960,423 +$101,007 2026-10-09
3 Hidden player ETH long at 10x $742,500 $742,500 +$12,126 2026-10-11
4 Hidden player XAU/USD long at 25x $563,887 $563,887 +$10,559 2026-10-15
5 Hidden player XAU/USD long at 50x $495,000 $495,000 −$13,935 2026-10-21
6 Hidden player ETH long at 20x $495,000 $495,000 +$25,314 2026-10-18
7 666Aldo ETH long at 20x $371,250 $371,250 +$15,081 Week 39
8 666Aldo XAU/USD long at 50x $297,000 $297,000 +$17,087 2026-09-29
9 666Aldo XAU/USD long at 25x $273,556 $273,556 +$22,031 2026-09-18
10 666Aldo ZEC short at 20x $247,590 $247,590 +$4,385 2026-09-20

Biggest exposures

Stake multiplied by leverage: the largest position each day, and how it closed.

Biggest exposures on Moon.com
# Trader Trade Stake Exposure PnL Day
1 baihongjun7701 BTC long at 1000x $207,692 $207.7M −$209,790 2026-10-09
2 baihongjun7701 TITN long at 1000x $112,368 $112.4M −$113,503 2026-10-30
3 baihongjun7701 BTC long at 1000x $99,000 $99M −$100,000 2026-09-28
4 baihongjun7701 BTC short at 1000x $99,000 $99M +$502,885 2026-09-27
5 baihongjun7701 BTC long at 1000x $96,605 $96.6M −$97,580 2026-10-23
6 TJRTradez NDX long at 1000x $76,230 $76.2M −$77,000 2026-10-13
7 baihongjun7701 TITN short at 1000x $76,228 $76.2M −$76,998 2026-10-31
8 baihongjun7701 TITN short at 750x $94,418 $70.8M −$67,338 2026-10-27
9 Degen XAU/USD short at 1000x $51,129 $51.1M −$330 2026-09-29
10 TJRTradez NDX long at 1000x $49,500 $49.5M −$50,000 2026-10-14

Records as they fell

Week 42 Largest stake: $997,697 Set by a hidden player, beating $960,423 from 2026-10-09. Week 41 Largest stake: $960,423 Set by a hidden player, beating $922,006 from 2026-10-09. Week 41 Largest exposure: $207.7M Set by baihongjun7701, beating $99M from 2026-09-27. 2026-10-09 Largest stake: $960,423 Set by a hidden player, beating $922,006 from 2026-10-09. 2026-10-09 Largest exposure: $207.7M Set by baihongjun7701, beating $99M from 2026-09-27. Week 39 Largest single win: +$502,885 Set by baihongjun7701, beating +$88,469 from 2026-09-15. Week 39 Largest exposure: $99M Set by baihongjun7701, beating $49.4M from 2026-09-11. 2026-09-27 Largest single win: +$502,885 Set by baihongjun7701, beating +$88,469 from 2026-09-15. 2026-09-27 Largest exposure: $99M Set by baihongjun7701, beating $49.4M from 2026-09-11. Week 38 Largest single win: +$88,469 Set by 666Aldo, beating +$44,251 from 2026-09-11. Week 38 Largest stake: $273,556 Set by 666Aldo, beating $271,724 from 2026-09-18. 2026-09-18 Largest stake: $273,556 Set by 666Aldo, beating $271,724 from 2026-09-18. 2026-09-17 Largest stake: $222,750 Set by 666Aldo, beating $211,321 from 2026-09-15. 2026-09-15 Largest single win: +$88,469 Set by 666Aldo, beating +$44,251 from 2026-09-11. 2026-09-15 Largest stake: $211,321 Set by 666Aldo, beating $198,000 from 2026-09-14. 2026-09-14 Largest stake: $198,000 Set by 666Aldo, beating $69,646 from 2026-09-14. Week 37 Largest single win: +$44,251 Set by fdfdfdfdfd, beating +$25,826 from 2026-09-06. Week 37 Largest stake: $49,378 Set by fdfdfdfdfd, beating $42,570 from 2026-09-06. Week 37 Largest exposure: $49.4M Set by fdfdfdfdfd, beating $14.8M from 2026-09-07. 2026-09-11 Largest single win: +$44,251 Set by fdfdfdfdfd, beating +$25,826 from 2026-09-06. 2026-09-11 Largest stake: $49,378 Set by fdfdfdfdfd, beating $42,570 from 2026-09-06. 2026-09-11 Largest exposure: $49.4M Set by fdfdfdfdfd, beating $14.8M from 2026-09-07. 2026-09-07 Largest exposure: $14.8M Set by Sc90, beating $9.9M from 2026-09-07. Week 36 Largest single win: +$25,826 Set by 666Aldo, beating +$13,981 from 2026-09-06. Week 36 Largest stake: $42,570 Set by 666Aldo, beating $18,555 from 2026-09-06. Week 36 Largest exposure: $8.5M Set by 666Aldo, beating $5.6M from 2026-09-06. 2026-09-06 Largest single win: +$25,826 Set by 666Aldo, beating +$13,981 from 2026-09-06. 2026-09-06 Largest stake: $42,570 Set by 666Aldo, beating $18,555 from 2026-09-06. 2026-09-06 Largest exposure: $8.5M Set by 666Aldo, beating $5.6M from 2026-09-06. 2026-09-05 Largest stake: $3,762 Set by MordexSythe, beating $248 from 2026-09-05. 2026-09-05 Largest exposure: $3.8M Set by MordexSythe, beating $247,500 from 2026-09-05.

Most recent daily recap: 2026-11-01, where the biggest win was +$60,642 on TITN.

Frequently asked

What is the biggest win on Moon.com?

The largest single win we have recorded is +$506,967, a TITN short at 1000x on a $102,874 stake, since 31 August 2026 from Moon's boards and our feed. We started watching on 31 August 2026; bigger wins may exist from before that, and among players who hide their trades.

Are these every win on Moon?

No. They are the largest results on Moon.com's best-trades boards (day and week) and in its public feed, as we captured them since 31 August 2026 from Moon's boards and our feed. Players who hide their bets are not included, and we miss some trades between samples.

How much of a win does Moon keep?

Moon charges a 1% opening fee on the stake, a holding fee every 8 hours a bet stays open, and a performance fee of at least 10% of realized profit. The profit and loss (PnL) figures here are as Moon reports them, after its fees.

Can I copy one of these bets?

You can place the same setup (asset, side, leverage) on Moon, with play money first if you like. Nothing here is advice: at 1000x a 0.1% move against you ends the bet, before spread and fees.

Definitions
Stake
The amount of money a trader puts on a single bet, before fees.
Leverage
The multiplier applied to the stake; $100 at 100x behaves like a $10,000 position. Moon offers up to 1000x.
Notional (exposure)
Stake multiplied by leverage.
Long, short
A long is Moon's Up bet (profits if price rises); a short is a Down bet. We use long and short because that is how Moon's data labels them.
PnL
Profit and loss on a closed trade in US dollars, as Moon reports it, after Moon's fees.
Multiplier
The payout divided by the stake, including fees, for a closed trade. 1.00x is break-even.
Liquidation
Moon closing a bet because the loss reached the stake. At 1000x that is a move of about 0.1% against the position, before spread and fees.
Hidden player
A trader who hides their name on Moon. Their trades count toward totals and never toward any trader page.
Observed
Seen by our feed. Moon's feed returns the last 10 public trades per request; we see most trades, not all, and we say how many we missed on each recap.
As of
The time, in UTC, when the figures on the page were last read from Moon's public feed and boards. Live pages refresh every 30 seconds while you watch; trader pages and recaps are rebuilt daily just after midnight UTC.

Fees on a win: the fee stack. What leverage does to the numbers: the leverage guide. About the data.

Sign up on Moon